- Decoys
- Deer Attractants
- Dog Accessories
- Dog Food
- Dog Tracking & Training
- Bark Control
- Clearance
- Delta Series
- Dogtra
- Electric Fence
- Garmin Alpha Series
- Garmin Pro Series
- Mounts
- Drake
- Drinkware
- Fishing
- Field Trial Supplies
- Game Calls
- Game Processing
Garmin ECHOMAP⢠UHD2 93sv LiveScope⢠Ice Fishing Bundle with Garmin Navionics+ Maps for U.S. inland
$2,849.99
Available on backorder
SKU:
010-02688-30
Category: Marine
Tags: Echomap Series, Fishfinders, Transducer Included-YES, UHD2 Series
Description
Description
- ECHOMAP⢠UHD2 chartplotter (version depends on mapping selected)
- LVS32-IFĀ transducer
- GLS⢠10 sonar module
- Ice fishing pole mount
- TiltĀ mount
- Power cable
- Portable fishing bag with handle
- Rechargeable battery
- Battery charger
- Documentation
Physical & Performance
Display Size | 7.8″ x 4.5″, 9.0″ (19.8 x 11.5, 22.9 cm) |
Display resolution | 1024 x 600 pixels |
GPS | Yes |
Dimension | 13.8″ Ć 12.2″ Ć 13.0″ (35 Ć 31 Ć 33 cm) |
Receiver | 10 Hz |
Power Input | 9 to 18 Vdc |
Waterproof | IPX7 |
Weight | 26.9 lbs (12.2 kg) |
Display Type | WSVGA, TN |
Maps & Navigation
Garmin Navionics+ (Inland) | yes (see Additional) |
Navigation Routes | 100 |
Garmin Navionics+⢠| Yes |
Garmin Navionics Vision+⢠| Yes |
Accepts Data Cards | 1 microSDā¢Ā card; 32 GB maximum size |
Garmin Navionics+ Inland & Coastal | yes (see Additional) |
Features
Waypoints | 5000 |
Built-in Auto Guidance+ | yes (downloadable via ActiveCaptain app) |
Has built-in receiver | Yes |
Displays sonar | Yes |
ANT+ (Connectivity) | Yes |
TOPO | Yes |
SideVü | built-in 260/455/800/1000/1200 kHz |
BlueChart g3 Vision | No |
Garmin Wi-Fi network (local connection) | Yes |
Bag size | Extra Large (XL) |
Touchscreen | Yes |
Additional |
Garmin Navionics+ Inland & Coastal:Ā 95sv Canada
Garmin Navionics + (Inland): 93sv U.S. Lakes |
Input | Touchscreen with Keyed Assist |
LakeVü g3 Ultra | No |
BeiDou | Yes |
NMEA 2000 Compatible | Yes |
Garmin Quickdraw Contours | Yes |
ActiveCaptainĀ® compatible | yes |
BLUETOOTHĀ® pairing | Yes |
NMEA 2000Ā® ports | yes |
Supports multi-band, multi-constellation GPS | Yes |
GLONASS | Yes |
Track points | 50,000 |
Panoptix⢠sonar | Yes |
Garmin Marine Network Ports | 1 |
Raster chart support | No |
LakeVü g3 | No |
Supports WAAS | Yes |
Transducer holding feature | Pole mount |
ClearVü | built-in 260/455/800/1000/1200 kHz |
Tracks | 50 saved tracks |
Battery type, size | SLA, 12Ah |
Galileo | Yes |
LiveScope | Yes |
Power output | 500 W |
12-pin transducer ports | 1 |
Traditional sonar (dual frequency/beam) | built-in (single channel CHIRP, 50/77/83/200 kHz, L, M, H CHIRP) |
Included transducer | LiveScope⢠System with LVS32-IF |
BlueChart g3 | No |
Standard Mapping | Yes |
Additional information
Additional information
Weight | 33.06 lbs |
---|---|
Dimensions | 19.016 × 16.26 × 13.898 in |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.